
Rhythm® Specs
| Seating Capacity | 6 adults |
| Dimensions | 7 x 7 x 36H/2.13m x 2.13m x .91mH |
| Water Capacity | 360 gallons/1,363 Liters |
| Weight | 390 lbs./177 kg dry; 3,475 lbs./1,576 kg filled* |
| Spa Shell: • Polyethylene |
• Champagne Opal • Pearl • Sand |
| Lighting System | 10 multi-color LED points of light, dimmable |
| Entertainment System (Optional) | Integrated MP3 Sound System |
| Jets - 35 (all with stainless steel trim) |
5 Directional Hydromassage jets 3 Rotary Hydromassage jets 27 Directional Precision jets |
| Energy Efficiency | Certified to the California Energy Commission (CEC) in accordance with California law |
| Control System | IQ 2020 230v/50 amp, 60 Hz Includes G.F.C.I. protected sub-panel |
| Heater | No-Fault 4000w/230v |
| Jet Pump 1 | Wavemaster® 6000; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 6500; One-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque |
| Ozone System (Optional) |
FreshWater® III Corona Discharge |
| Effective Filtration Area | 65 sq. ft., top loading |
| Vinyl Cover | 3.5” to 2.5” tapered, 2 lb. density foam core Ash or Rust |